PTS product overview poultry
| Cat. no. | Description | 
| Antibody detection | |
| VLDIA232 | PTS AI antibody detection | 
| VLDIA172 | PTS IBDV antibody detection (Gumboro) | 
| VLDIA225 | PTS IBV antibody detection | 
| VLDIA226 | PTS Mycoplasma (Mg/Ms) antibody detection | 
| VLDIA219 | PTS NDV antibody detection | 
| VLDIA233 | PTS Salmonella poultry antibody detection | 
| VLDIA255 | PTS aMPV antibody detection (TRT) | 
| VLDIA277 | PTS ARV antibody detection (REO) | 
| VLDIA292 | PTS ILT antibody detection | 
| VLDIA313 | PTS EDS antibody detection | 
| VLDIA329 | PTS CAV antibody detection | 
| Molecular biology | |
| VLDIA327 | PTS AI virus detection | 
| VLDIA303 | PTS Mycoplasma (Mg/Ms) bacteria detection | 
| VLDIA296 | PTS IB virus detection | 
| VLDIA314 | PTS IBD virus detection (Gumboro) | 
| VLDIA328 | PTS ND virus detection | 
| Bacteriology | |
| VLDIA323 | PTS Bacterial identification poultry | 
| VLDIA324 | PTS Antibiotic susceptibility of bacterial strains poultry | 
To see which PTS are accredited according to the international standard ISO 17043:2010, please view the PTS time schedule.